
Analyt | Synonym | |
---|---|---|
1,25OH-Vitamin D | Calcitriol, Vitamin D (1,25-OH) | Ansicht |
17-a-OH-Progesteron | 17-Hydroxyprogesteron, Progesteron (17-a-OH) | Ansicht |
25-Hydroxy-Vitamin D | Vitamin D (25-OH) | Ansicht |
ACE | ACE | Ansicht |
ACTH | Corticotropin | Ansicht |
Adrenalin (Plasma) | Epinephrin, Katecholamine | Ansicht |
Adrenalin (Urin) | Epinephrin | Ansicht |
AFP | Alpha-1-Fetoprotein, Alpha-Fetoprotein | Ansicht |
AFP (Fruchtwasser) | Alpha-1-Fetoprotein, Alpha-Fetoprotein | Ansicht |
Albumin (Plasma) | Ansicht | |
Albumin (Urin) | Ansicht | |
Aldosteron | Aldosteron im Plasma | Ansicht |
Aldosteron-Renin-Quotient | ARQ | Ansicht |
alpha 1 Antitrypsin | alpha-1-PI | Ansicht |
alpha 1 Mikroglobulin | Ansicht | |
Alpha-1-Antitrypsin Genotyp (M-/S-und Z-Typ) | Alpha-1-Antitrypsin (AAT) Mutation, OMIM #107400 | Ansicht |
alpha-1-Globuline | Ansicht | |
Alpha-2-Antiplasmin | Plasmininhibitor | Ansicht |
Alpha2-Makroglobulin im Urin | Urin-Alpha2-Makroglobulin/Albumin-Quotient, Urin-Protein-differenzierung, Urin-Protein, A2M | Ansicht |
Amikacin | Amikacin, Antibiotikum | Ansicht |
Ammoniak (EDTA-Blut) | Ansicht | |
Amphetamin/Methamphetamin | Drogenscreening | Ansicht |
Amyloid-A | SAA, Serum Amyloid A | Ansicht |
Androstendion | Ansicht | |
Angiotensin Converting Enzyme | ACE-Polymorphismus OMIM 106180, ACE Genotypisierung | Ansicht |
Anti-CCP | Anti-ACPA, CCP (CyclicCitrullinated Peptide), ACPA (Ak gegen citrullinierte Proteine/Peptide) | Ansicht |
Anti-Müller-Hormon | AMH, AFC, OHSS, PCOS | Ansicht |
Antiphospholipid-Antikörper | Anticardiolipin-Antikörper IgG, Anticardiolipin-Antikörper IgM, Anti-ß2-Glykoprotein-I IgG, Anti-ß2-Glykoprotein-I IgM | Ansicht |
Anti-Streptolysin-O | ASL, ASLO, AST-Titer, Streptokokken, Anti-DNase-B, Dnase | Ansicht |
Antithrombin (AT) | Heparin-Cofaktor I, früher auch: AT III (Antithrombin III) | Ansicht |
AP | Alkalische Phosphatase, Alkalische Phosphatase Aktivität, ALP; Alk. Phos. | Ansicht |
APC-Resistenz | Screening Faktor-V-Leiden-Mutation | Ansicht |
Apixaban | Eliquis | Ansicht |
Apo A, Apo B | Apolipoprotein A / B | Ansicht |
Apolipoprotein B100 Genotypisierung | Apolipoprotein B100 Genotypisierung OMIM 107730 | Ansicht |
Apolipoprotein E-Genotypisierung | Ansicht | |
aPTT (aktivierte partielle Thromboplastinzeit) | Partielle Thromboplastinzeit (PTT), PTT (a) | Ansicht |
aPTT (FSL) | lupussensitive aPTT | Ansicht |
Argatroban | DTI, verdünnte Thrombinzeit | Ansicht |
Barbiturate (Serum) | Drogenscreening | Ansicht |
Barbiturate (Urin) | Drogenscreening | Ansicht |
Benzodiazepine (Serum) | Drogenscreening | Ansicht |
Benzodiazepine (Urin) | Drogenscreening | Ansicht |
Beta 2 Mikroglobulin | Ansicht | |
beta Trace Protein | Prostaglandin D-Synthetase | Ansicht |
beta-Globuline | Ansicht | |
beta-HCG | hCG, beta HCG, beta-human-Choriongonadotropin | Ansicht |
Beta-Lactam-Antibiotika | Ampicillin, Cefepim, Ceftazidim, Meropenem, Piperacillin | Ansicht |
Bilirubin (direkt) | Ansicht | |
Bilirubin (gesamt) | Ansicht | |
Blutbild | Leukozyten, Erythrozyten, Thrombozyten, Hämoglobin, Hämatokrit | Ansicht |
Buprenorphin im Urin | Subutex, Temgesic, Norspan | Ansicht |
Butyrylcholinesterase Deficiency +177400 | BCHE-Gen -Genotypisierung | Ansicht |
C1-Esterase Inhibitor-Konzentration | Ansicht | |
C3 / C4 Komplement | C3 / C4 Komplement im Serum | Ansicht |
CA 125 | Cancer-Antigen 125 | Ansicht |
CA 15-3 | Cancer-Antigen 15-3 | Ansicht |
CA 19-9 | Gastrointestinal cancer antigen, Carbohydrate-Antigen 19-9 | Ansicht |
CA 72-4 | Ansicht | |
Calcitonin | Ansicht | |
Calcium | Kalzium, Calcium | Ansicht |
Calcium (Urin) | Kalzium im Urin, Calcium im Urin | Ansicht |
Calcium korrigiert | korrigiertes Calcium | Ansicht |
Calcium-Sensitiver Rezeptor (CASR) +601199 | Calcium-Sensitiver Rezeptor (CASR), +601199 | Ansicht |
Calprotectin | S100 A8/A9 | Ansicht |
Calprotectin im Stuhl | Ansicht | |
Cannabinoide | Drogenscreening | Ansicht |
Carbamazepin | Ansicht | |
CDT | Carbohydrate deficient transferrin | Ansicht |
CEA | Carcinoembryonales Antigen | Ansicht |
CHE | Cholinesterase, CHE, Pseudocholinesterase, Acetylcholinesterase, Acetylcholin-Acetylhydrolase | Ansicht |
Chlorid | Ansicht | |
Chlorid (Urin) | Ansicht | |
Cholesterin | Cholesterol | Ansicht |
Chromogranin A (CgA) | Ansicht | |
CK | Creatinkinase total, CK, Creatin-Kinase, Creatin-Phospho-Kinase, CPK | Ansicht |
CK-MB-Akt. | Creatinkinase MB Aktivität | Ansicht |
Cocain | Drogenscreening | Ansicht |
Coeruloplasmin | Ansicht | |
Coffein | Ansicht | |
CO-Hb (Carbomonoxy-Hämoglobin) | Kohlenmonoxid-Hämoglobin | Ansicht |
Cortisol | Ansicht | |
C-Peptid | Ansicht | |
CRP | C-reaktives Protein, CRP | Ansicht |
CSA | Ciclosporin A | Ansicht |
Cyfra 21-1 | Ansicht | |
Cystatin C | Ansicht | |
Dabigatran etexilate | Pradaxa | Ansicht |
D-Dimer | Ansicht | |
Delta-Aminolävolinsäure | DALS | Ansicht |
DHEA-S (Dehydroepiandrosteron-Sulfat) | Ansicht | |
Differentialblutbild | Neutrophile, Granulozyten, Lymphozyten, Monozyten, Stabkernige, Segmentkernige, Basophile, Eosinophile | Ansicht |
Digitoxin | Ansicht | |
Digoxin | Ansicht | |
Dopamin (Plasma) | Ansicht | |
Dopamin (Urin) | Ansicht | |
Drogenscreening im Urin | Ansicht | |
Edoxaban | Lixiana | Ansicht |
Eisen | Ansicht | |
Eiweiß | Gesamteiweiß, Gesamtprotein | Ansicht |
Eiweiß (Urin, Liquor) | Ansicht | |
Eiweiß (Urinstreifentest) | Ansicht | |
Emicizumab | Hemlibra | Ansicht |
Ery. Verteilungsbreite (RDW) | Erythrozyten Verteilungsbreite (Red blood cell distribution width) | Ansicht |
Erythropoietin (EPO) | Ansicht | |
Erythrozyten | Erys | Ansicht |
Erythrozyten/Hb (Urin) | Ansicht | |
ESR (BSG) | Blutsenkung, Blutsenkungsgeschwindigkeit, Erythrocyte sedimentation rate | Ansicht |
Estradiol (eE2) | 17-beta-Östradiol, Estradiol, eE2, Oestradiol, Östrogen, Estrogen | Ansicht |
Estron | Östron, E1 | Ansicht |
Ethanol | Blutalkohol | Ansicht |
Ethylglucuronid | ETG | Ansicht |
Everolimus | Ansicht | |
Faktor II | Gerinnungsfaktor II, Prothrombin | Ansicht |
Faktor II-(Prothrombin)-Mutation Genotypisierung | Faktor II-(Prothrombin)-Mutation OMIM 176930 | Ansicht |
Faktor IX | Gerinnungsfaktor IX, Christmas-Faktor | Ansicht |
Faktor V | Gerinnungsfaktor V, Proakzelerin | Ansicht |
Faktor VII | Gerinnungsfaktor VII, Prokonvertin | Ansicht |
Faktor VIII (chromogen) | Gerinnungsfaktor VIII, Antihämophiles Globulin A | Ansicht |
Faktor VIII (clotting) | Gerinnungsfaktor VIII, Antihämophiles Globulin A | Ansicht |
Faktor V-Leiden-Mutation | Faktor V-Leiden-Mutation Omim 227400 | Ansicht |
Faktor X | Gerinnungsfaktor X, Stuart-Prower-Faktor | Ansicht |
Faktor XI | Gerinnungsfaktor XI, Plasmathromboplastin | Ansicht |
Faktor XII | Gerinnungsfaktor XII, Hageman-Faktor | Ansicht |
Faktor XIII | fibrinstabilisierender Faktor | Ansicht |
Faktor-VIII-Inhibitor | Inhibitor, Hemmkörper, Faktor-VIII-Hemmkörper | Ansicht |
Ferritin | Ansicht | |
Ferritin im Liquor | Ansicht | |
Fibrinogen | Ansicht | |
Folsäure | Ansicht | |
Fondaparinux | Arixtra | Ansicht |
Freie Fettsäuren (FFS) | Free fatty acids (FFA), non-esterified fatty acids (NEFA), NEFA, unveresterte Fettsäuren | Ansicht |
Freie Leichtketten im Liquor / Serum | FLC kappa, freie Leichtketten Immunglobuline kappa, KFLC | Ansicht |
Freies Protein-S-Antigen | Protein S | Ansicht |
FSH | Follikel-stimulierendes Hormon, FSH | Ansicht |
GAD- Antikörper | Glutamat-Decarboxylase Antikörper, GADII-Antikörper, GAD65-Antikörper | Ansicht |
Gamma-Globuline | Ansicht | |
Gamma-GT | Gamma-Glutamyltransferase, Gamma-GT | Ansicht |
Gastrin | Ansicht | |
Gentamicin | Genta, Antibiotikum | Ansicht |
Gesamtamylase | a-Amylase, Gesamt a-Amylase | Ansicht |
Gesamtamylase (Urin) | a-Amylase im Urin | Ansicht |
GFR | eGFR, GFR, MDRD | Ansicht |
GH = hGH (human Growth Hormone) | STH = somatotropes Hormon, Somatotropin, Wachtumshormon | Ansicht |
Glukose (Liquor) | Ansicht | |
Glukose (venös) | Glukose, venöse Plasma-Glukose, Diabetes, DM, Schwanger, IFG, FPG | Ansicht |
Glukose im Urin | Urin-Glukose | Ansicht |
GOT (AST) | Aspartat-Aminotransferase, AST, Glutamat-Oxalacetat-Transaminase (GOT) | Ansicht |
GPT (ALT) | Glutamat-Pyruvat-Transaminase, Alanin-Aminotransferase, ALT, ALAT | Ansicht |
Hämoglobin | Hb | Ansicht |
Haptoglobin | Ansicht | |
Harnsäure (Plasma) | Ansicht | |
Harnsäure (Urin) | Ansicht | |
Harnstoff | Urea | Ansicht |
Harnstoff (Urin) | Urea | Ansicht |
Hb frei (Plasma) | freies Hämoglobin | Ansicht |
HbA1c (HPLC) | glykiertes Hämoglobin | Ansicht |
HBsAg | Australia-Antigen, HBV Surface Antigen | Ansicht |
HDL-Cholesterin Direkt | High Density Lipoprotein, HDL, HDL-Cholesterin | Ansicht |
Heptaporphyrin | Ansicht | |
Hereditäre Hämochromatose Genotypisierung | Hereditäre Hämochromatose Genotypisierung OMIM 235200 | Ansicht |
Hexaporphyrin | Ansicht | |
Holo-Transcobalamin | aktives Vitamin B12, Holo-TC | Ansicht |
Homocystein | Ansicht | |
Homovanillinmandelsäure | HVS | Ansicht |
Humanes Blut im Stuhl | Ansicht | |
Hydroxyindolessigsäure (Urin) | 5-HIES | Ansicht |
IA2-Antikörper | Phosphatase IA2 Antikörper | Ansicht |
IGF-1 (Insulin-Like-Growth-Faktor-1) | Somatomedin C | Ansicht |
IgG-Subklassen | IgG1, IgG2, IgG3, IgG4 | Ansicht |
IL-6 (Interleukin 6) | Ansicht | |
Immunfixation | Ansicht | |
Immunglobulin A | IgA | Ansicht |
Immunglobulin E | IgE | Ansicht |
Immunglobulin G (Serum) | IgG | Ansicht |
Immunglobulin G (Urin) | IgG | Ansicht |
Immunglobulin M | IgM | Ansicht |
Insulin | Ansicht | |
ionisiertes Calcium (Ca2+) | Calcium, ionisiert | Ansicht |
Kalium (Plasma) | Ansicht | |
Kalium (Urin) | Ansicht | |
kalkuliertes freies Testosteron | Ansicht | |
Ketonkörper | Ansicht | |
Kreatinin, enzymatisch | Ansicht | |
Kreatinin, enzymatisch (Urin) | Ansicht | |
Kreatinin-Clearance | Creatinin-Clearance, Krea-Clearance, Crea-Clearance | Ansicht |
Laktat | Lactat | Ansicht |
Laktat (Liquor) | Lactat | Ansicht |
LDH | Laktat-Dehydrogenase, LDH, Laktatdehydrogenase | Ansicht |
LDL-Cholesterin Direkt | Low Density Lipoprotein, LDL, LDL-Cholesterin | Ansicht |
Leukozyten (Urin) | Ansicht | |
LH | Luteinisierendes Hormon, ICSH, LH | Ansicht |
Linezolid | Zyvoxid | Ansicht |
Lipase | Ansicht | |
Lipoproteinlipase #609708 | Lipoproteinlipase Genotypisierung | Ansicht |
Liquordiagnostik: Albumin / IgG, IgM, IgA im Liquor / Serum | Liquordiagnostik, Liquor, IgG, IgM, IgA, Albumin, Reiber, Quotientendiagramm | Ansicht |
Lithium | Ansicht | |
LMW-Heparin | Anti Faktor Xa-Aktivität, Niedermolekulares Heparin | Ansicht |
Lp(a) | Lipoprotein a | Ansicht |
Lupusantikoagulans | Antiphospholipid-Syndrom, APS, LA, Lupus | Ansicht |
Magnesium (Serum/Plasma) | Ansicht | |
Magnesium (Urin) | Ansicht | |
MATURITY-ONSET DIABETES OF THE YOUNG, GLUCOKINASE; GCK TYPE 2; MODY2 #125851 | Glukokinase _ Genotypisierung (GCK-Gen ) | Ansicht |
MATURITY-ONSET DIABETES OF THE YOUNG, TYPE 3; MODY3 #600496 | MATURITY-ONSET DIABETES OF THE YOUNG, TYPE 3; MODY3 #600496 | Ansicht |
Metanephrin (Urin) | Ansicht | |
Methadon | Drogenscreening | Ansicht |
Met-Hb (Met-Hämoglobin) | Ansicht | |
Methotrexat | Ansicht | |
Methylen-Tetrahydrofolat-Reduktase-(MTHFR)-Mutation | Methylen-Tetrahydrofolat-Reduktase-(MTHFR)-Mutation OMIM #236250 | Ansicht |
Mittleres Thrombozytenvolumen | MPV | Ansicht |
Mycophenolsäure | Ansicht | |
Myoglobin | Ansicht | |
Natrium (Serum, Plasma) | Ansicht | |
Natrium (Urin) | Ansicht | |
Nitrit | Ansicht | |
Noradrenalin (Plasma) | Norepinephrin | Ansicht |
Noradrenalin (Urin) | Norepinephrin | Ansicht |
Normetanephrin (Urin) | Ansicht | |
Normoblasten | NRBC, Erythroblasten | Ansicht |
NSE | Neuronen spezifische Enolase oder gamma-Enolase | Ansicht |
NT-pro-BNP | B -Typ natriuretisches Peptid, BNP, brain natriuretic peptide | Ansicht |
OGTT | OGTT, venöse Plasma-Glukose, Diabetes, DM, Schwanger, FPG | Ansicht |
Opiate | Morphium, Codein, Heroin, Drogenscreening | Ansicht |
Orgaran | Orgaran | Ansicht |
Osmolalität (Plasma/Serum) | Ansicht | |
Osmolalität (Urin) | Ansicht | |
Pankreas Elastase | Ansicht | |
Pankreas-Amylase | Pankreas alpha-Amylase | Ansicht |
Paracetamol | Ansicht | |
Parathormon intakt | Ansicht | |
pCO2 (Kohlendioxidpartialdruck) | Ansicht | |
Pentaporphyrin | Ansicht | |
Phencyclidin | Drogenscreening | Ansicht |
Phenobarbital | Ansicht | |
Phenytoin | Phenhydan | Ansicht |
Phosphat, anorganisch | Ansicht | |
Phosphat, anorganisch im Urin | PO4 (im Urin), P | Ansicht |
pH-Wert | Ansicht | |
Phytansäure | Ansicht | |
Plasmatauschtest (aPTT) | Mischtest, Hemmkörpersuchtest | Ansicht |
Plasmatauschtest (Quick) | Mischtest, Hemmkörpersuchtest | Ansicht |
Plasminogen | Profibrinolysin | Ansicht |
pO2 (Sauerstoffpartialdruck) | Ansicht | |
Porphobilinogen | PBG | Ansicht |
Porphyrin (Gesamt-) | Ansicht | |
Pregabalin (Urin) | Lyrica® | Ansicht |
Procalcitonin | Ansicht | |
Progesteron | Ansicht | |
Proinsulin | Ansicht | |
Prolaktin | Ansicht | |
Protein-C-Aktivität | Ansicht | |
Protein-S-Aktivität | Protein S | Ansicht |
PSA gesamt | Prostata spezifisches Antigen gesamt, tPSA | Ansicht |
Quick | Thromboplastinzeit (TPZ) nach Quick, Prothrombinzeit, Quickwert, prothrombin time (PT) | Ansicht |
Renin | Renin im Plasma | Ansicht |
Retikulozyten | Retis | Ansicht |
Retikulozyten-Hämoglobingehalt | RET-Hb | Ansicht |
Retikulozyten-Proliferationsindex (RPI) | Ansicht | |
Rheumafaktor (Latex) | Ansicht | |
Rivaroxaban | Xarelto | Ansicht |
SBS | Säure-Basen-Status, Blutgasanalyse | Ansicht |
Schwangerschaftstest | Ansicht | |
Serotonin (Serum) | Ansicht | |
SHBG (Sexualhormon bindendes Globulin) | Ansicht | |
sIL-2R alpha | löslicher Interleukin-2 Rezeptor alpha | Ansicht |
Sirolimus | Ansicht | |
Squamous Cell Cancer Antigen | SCC | Ansicht |
Stuhlfett | Stuhlfett | Ansicht |
T3, freies | Trijodthyronin freies , fT3 | Ansicht |
T4, freies | fT4, Thyroxin freies, Tetrajodthyronin freies | Ansicht |
Tacrolimus | Ansicht | |
Teicoplanin | Targocid, Antibiotikum | Ansicht |
Testosteron | Ansicht | |
Thrombinzeit | Ansicht | |
Thrombozyten | Thrombos, Blutplättchen | Ansicht |
Thrombozytenaggregationshemmung durch ADP-Rezeptor-Antagonisten | Thienopyridine, z.B. Clopidogrel (= Plavix), Tiklopidin (=Tiklid), Ticagrelor (=Brilique) und Prasugrel (=Efient) | Ansicht |
Thrombozytenaggregationshemmung durch Aspirin | Thrombozytenaggregationshemmung durch Acetylsalicylsäure, ASS | Ansicht |
Thrombozytenaggregationshemmung durch GPIIb/IIIa-Antagonisten | (GpIIb/IIIa-Antagonisten z.B. ReoPro, Aggrastat oder Integrilin) | Ansicht |
Thrombozyten-Verteilungsbreite | PDW | Ansicht |
Thyreoglobulin | Ansicht | |
Thyreoglobulin-Antikörper | Auto-Ak gegen Thyreoglobulin, TAK | Ansicht |
Tobramycin | Tobramycin, Antibiotikum | Ansicht |
TPMT-Genotypisierung | Genetische Varianten im Gen der Thiopurin-S-Methyltransferase (TPMT) | Ansicht |
TPO-Antikörper | Antikörper gegen thyreoidale Peroxidase, MAK, Antikörper gegen mikrosomales Schilddrüsenantigen | Ansicht |
Transferrin | Ansicht | |
Triazol-Antimykotika (Voriconazol, Posaconazol, Itraconazol) | Vori, Vfend, Noxafil, Itraisdin, Antimykotikum | Ansicht |
Triglyceride | Ansicht | |
Trizykl.Antidepressiva | Drogenscreening | Ansicht |
Troponin I | cTnI, Troponin, Troponin I (hochsensitiv) | Ansicht |
TSH | Thyreoidea-stimulierendes Hormon basal, TSH basal, | Ansicht |
TSH-Rezeptor-AK | TRAK, Basedow | Ansicht |
Überlangkettige Fettsäuren | C22, C24, C26, Phytansäure | Ansicht |
unfraktioniertes Heparin | Anti Faktor Xa-Aktivität, unfraktioniertes Heparin, UFH | Ansicht |
Unreife Granulozyten | IG | Ansicht |
Unreife Plättchenfraktion | Immature Platelet Fraction, IPF | Ansicht |
Urin-Elektrophorese, Serum-Elektrophorese | Ansicht | |
Urin-Mikroskopie | Urin-Sediment, Urinsediment, Urinmikroskopie, Zylinder, Epithelien | Ansicht |
Urin-Mikroskopie II | Ansicht | |
Urinstatus | Streifentest im Spontanurin | Ansicht |
Urobilinogen (Urin) | Ansicht | |
Valproinsäure | 2-Propylpentansäure | Ansicht |
Vancomycin | Vanco, Antibiotikum | Ansicht |
Vanillinmandelsäure | VMA | Ansicht |
Vitamin A und E | Retinol, Tocopherol | Ansicht |
Vitamin B1 | Thiamin, Aneurin | Ansicht |
Vitamin B12 | Cobalamin | Ansicht |
Vitamin B6 | Pyridoxin, Pyridoxamin, Pyridoxal sowie deren 5‘-Phosphatester, u. a. Pyridoxal-5‘-phosphat (PLP) | Ansicht |
von Willebrand Faktor | von-Willebrand-Faktor (vWF), von-Willebrand-Syndrom (vWS), von-Willebrand-Jürgens-Syndrom, von-Willebrand-Krankheit, Angiohämophilie, hereditäre bzw. vaskuläre Pseudohämophilie | Ansicht |
Zellen im Liquor | CSF, Liquor, Erythrozyten im Liquor, Leukozyten (Liquor), Erythrozyten (Liquor) | Ansicht |
Zellen in Körperflüssigkeiten | Ascites, Peritonealdialysat, PD, CAPD, Pleura, Gelenkpunktat, sonstige Punktate, Transsudat, Exsudat | Ansicht |
Zellindex (Liquor) | Zellindex, Zell-Index (Liquor) | Ansicht |
Insgesamt wurden 311 Datensätze aus der Datenbank gelesen